NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2025

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.9   6.8   05:38   0.9   09:24  13.4   0.0  13.4   3.0  22.5   03:24    NW
02   7.2   8.2   00:29   6.1   13:04  11.1   0.0  11.8   2.4  22.5   11:54   NNW
03   5.9   7.5   11:15   5.0   01:59  12.4   0.0  11.8   1.8  11.3   06:01   NNW
04   4.8   5.2   09:00   4.4   05:48  13.5   0.0  13.2   1.6  12.9   00:17     N
05   4.5   5.3   17:24   3.9   23:46  13.8   0.0   5.8   3.2  19.3   02:15     N
06   4.4   5.0   20:42   3.9   07:54  13.9   0.0   4.4   2.3  14.5   09:03     N
07   5.2   6.7   07:57   3.9   09:00  13.1   0.0  13.4   3.0  22.5   08:34     N
08   4.7   6.8   13:00   0.7   08:58  13.6   0.0   7.4   1.9  25.7   10:12     N
09   1.2   2.9   04:20   0.1   10:10  17.1   0.0   7.0   1.2  14.5   01:22     N
10   7.4   8.8   08:58   2.4   09:00  10.9   0.0   0.0   4.3  32.2   13:18    SW
11   7.3   9.9   13:10   1.7   08:52  11.0   0.0   0.0   1.2  19.3   11:05     W
12   4.4   6.3   08:18   1.9   09:00  13.9   0.0   4.0   0.4  14.5   08:16   NNW
13   6.0   8.8   08:18   2.2   21:10  12.3   0.0   2.0   2.8  33.8   05:57    NW
14   9.0   9.5   19:18   8.3   16:39   9.3   0.0   0.2   6.9  37.0   03:44   WNW
----------------------------------------------------------------------------------
     5.5   9.9    11     0.1     9   179.3   0.0  94.4   2.6  37.0    14      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.4 on day 7
Days of Rain: 12 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5