V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Dec 2025
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 60 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.9 6.8 05:38 0.9 09:24 13.4 0.0 13.4 3.0 23.0 03:24 NW
02 7.2 8.2 00:29 6.1 13:04 11.1 0.0 11.8 2.4 23.0 11:54 NNW
03 5.9 7.5 11:15 5.0 01:59 12.4 0.0 11.8 1.8 11.0 06:01 NNW
04 4.8 5.2 09:00 4.4 05:48 13.5 0.0 13.2 1.6 13.0 00:17 N
05 4.5 5.3 17:24 3.9 23:46 13.8 0.0 5.8 3.2 19.0 02:15 N
06 4.4 5.0 20:42 3.9 07:54 13.9 0.0 4.4 2.3 14.0 09:03 N
07 5.2 6.7 07:57 3.9 09:00 13.1 0.0 13.4 3.0 23.0 08:34 N
08 4.7 6.8 13:00 0.7 08:58 13.6 0.0 7.4 1.9 26.0 10:12 N
09 1.2 2.9 04:20 0.1 10:10 17.1 0.0 7.0 1.2 14.0 01:22 N
10 7.4 8.8 08:58 2.4 09:00 10.9 0.0 0.0 4.3 32.0 13:18 SW
11 7.3 9.9 13:10 1.7 08:52 11.0 0.0 0.0 1.2 19.0 11:05 W
12 4.4 6.3 08:18 1.9 09:00 13.9 0.0 4.0 0.4 14.0 08:16 NNW
13 6.0 8.8 08:18 2.2 21:10 12.3 0.0 2.0 2.8 34.0 05:57 NW
14 9.0 9.5 19:18 8.3 16:39 9.3 0.0 0.2 6.9 37.0 03:44 WNW
15 9.2 9.9 11:49 8.4 01:04 9.0 0.0 0.8 5.6 31.0 20:14 WNW
16 7.7 9.0 17:04 3.6 08:46 10.4 0.0 8.2 2.8 26.0 09:50 NW
17 4.9 7.3 07:48 2.2 16:48 13.3 0.0 1.6 1.9 23.0 02:27 NNW
18 8.2 9.7 08:47 7.3 20:37 5.2 0.0 25.2 4.5 32.0 08:32 NNW
19 7.2 7.8 03:10 6.4 08:56 2.7 0.0 0.6 7.1 24.0 04:05 SW
20 2.5 6.7 14:23 -0.8 04:35 15.7 0.0 0.0 1.6 10.0 09:51 SSW
21 -0.9 0.7 13:05 -2.2 05:49 19.0 0.0 0.0 0.6 8.0 10:01 SSW
22 -1.1 0.7 08:25 -2.8 19:58 19.2 0.0 0.0 2.5 18.0 02:49 N
23 -0.6 0.7 09:00 -4.3 08:50 18.9 0.0 0.0 1.3 16.0 09:15 NNW
24 -5.5 -3.9 14:55 -6.8 01:26 23.6 0.0 0.0 1.3 10.0 18:06 SSW
25 -2.5 -0.3 02:53 -5.5 09:02 20.6 0.0 0.0 0.9 10.0 06:00 SSW
26 -2.0 0.5 08:13 -3.7 00:20 20.2 0.0 0.0 1.5 16.0 06:05 SSW
27 0.0 3.0 13:58 -2.4 21:25 18.1 0.0 0.0 2.4 13.0 19:28 SSW
28 -0.1 2.7 01:05 -2.9 20:28 18.1 0.0 0.0 1.5 11.0 20:41 SSW
29 -1.2 1.1 09:01 -2.7 08:17 19.5 0.0 0.0 1.9 18.0 19:50 WSW
30 -2.6 -0.2 22:05 -5.6 08:50 20.8 0.0 0.0 1.5 13.0 05:17 SSW
31 -1.2 3.6 01:40 -5.6 09:00 19.4 0.0 0.0 1.3 17.7 01:51 SSW
----------------------------------------------------------------------------------
3.2 9.9 11 -6.8 24 453.0 0.0 130.8 2.5 37.0 14 WNW
Max >= 27.0 0
Max <= 0.0 3
Min <= 0.0 12
Min <= -18.0 0
Max Rain: 25.2 on day 18
Days of Rain: 17 (>= 0.2 mm) 13 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration