NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Nov 2025

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.4  11.0   21:05   5.9   08:32   9.8   0.0  24.0   2.6  21.0   17:48     W
02   6.2   9.1   13:09   4.1   22:34  12.0   0.0   5.2   0.1  13.0   05:25   SSW
03  11.8  12.4   08:59  11.1   00:59   2.1   0.0   7.0   2.3  32.0   08:55    NW
04  12.7  14.1   14:03  12.1   22:58   5.5   0.0   1.6   4.5  31.0   09:01   SSW
05  12.3  13.2   13:05  11.6   21:38   6.0   0.0   3.2   1.8  19.0   09:44    SW
06  11.4  12.6   11:50  10.1   08:53   6.8   0.0   0.2   0.4  10.0   09:50     N
07   9.6  10.6   13:09   8.2   08:08   8.6   0.0   0.0   0.5   8.0   12:10     N
08   8.0   9.2   13:53   6.7   08:00  10.1   0.0   0.0   0.0   5.0   10:15     N
09   5.5   7.9   13:27   3.7   06:10  12.8   0.0   0.2   0.6   6.0   14:04     N
10   6.1   6.9   03:40   4.2   09:00  12.2   0.0   0.4   0.0   8.0   13:03     N
11   9.1  10.8   05:46   6.6   09:00   9.2   0.0   7.2   2.0  23.0   05:57   NNW
12  10.5  12.4   14:11   6.2   08:47   7.7   0.0  11.2   3.7  31.0   11:53    NW
13   0.8   4.8   17:37  -1.9   08:50  11.0   0.0  11.2   3.1  13.0   17:39    SW
14  -0.0   3.4   14:44  -3.7   08:36  18.2   0.0   0.0   0.8  14.0   20:15   SSW
15   1.6   2.4   02:37   1.1   07:37   4.4   0.0   0.0   1.2  13.0   04:17    SW
16   2.4   6.1   14:34  -0.8   07:01  15.7   0.0   0.0   0.9  16.0   02:44   WNW
17   0.5   5.1   14:28  -3.3   08:13  17.6   0.0   0.0   1.1  14.0   14:05    SW
18  -2.6  -1.9   04:44  -3.3   08:59   3.7   0.0   0.0   0.4   8.0   07:19    NW
19  -3.0  -0.2   14:06  -5.7   04:06  21.2   0.0   0.0   1.2  16.0   13:43   NNW
20  -4.2  -1.2   14:26  -7.5   08:53  22.4   0.0   0.0   1.6  19.0   12:20    NW
21  -1.1   4.8   08:35  -7.4   09:00  19.2   0.0   0.0   1.2  31.0   08:30   SSW
22   6.6   7.4   03:09   4.8   09:00  11.5   0.0   8.0   3.8  32.0   09:10   SSW
23   4.2   7.1   11:34   0.2   08:28  14.1   0.0   4.6   2.1  18.0   10:57   WNW
24  -2.1  -1.6   08:56  -2.6   07:32   1.2   0.0   0.0   1.1   5.0   08:29     N
25  -2.5   0.8   13:12  -5.6   08:34  20.5   0.0   0.0   0.8  14.0   10:46   NNW
26  -0.8   6.0   08:41  -5.7   09:13  19.0   0.0   4.2   1.5  19.0   02:20   NNW
27   8.7  10.9   02:57   5.9   09:00   9.6   0.0   7.6   3.9  26.0   23:56   WSW
28   8.8  10.3   12:48   6.4   00:41   9.4   0.0   2.4   7.5  39.0   11:23    SW
29   3.9   7.6   13:08   0.7   00:35  14.3   0.0   7.0   2.5  18.0   09:00   WSW
30   2.8   5.9   21:51   1.1   08:57  15.4   0.0  32.6   1.6  17.7   22:29    NW
----------------------------------------------------------------------------------
     4.5  14.1     4    -7.5    20   351.2   0.0 137.8   1.8  39.0    28       W

Max >=  27.0  0
Max <=   0.0  4
Min <=   0.0 11
Min <= -18.0  0
Max Rain: 32.6 on day 30
Days of Rain: 18 (>= 0.2 mm)  14 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5