V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2026
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 60 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.5 18.6 15:41 13.4 10:00 2.8 0.0 0.0 1.5 14.0 11:31 NNW
02 12.5 15.9 16:36 7.9 04:24 5.8 0.0 0.2 0.4 16.0 09:39 WNW
03 11.1 15.9 14:05 5.2 08:12 7.1 0.0 0.0 1.7 29.0 14:10 SSW
04 13.3 15.2 09:50 6.8 10:00 4.9 0.0 0.2 3.8 31.0 19:33 SW
05 13.9 17.1 15:45 10.5 08:20 4.4 0.0 0.0 4.1 31.0 18:00 SSW
06 9.3 16.9 15:15 2.1 09:00 9.0 0.0 0.0 2.1 23.0 15:20 S
07 8.3 13.5 15:45 3.6 10:00 10.0 0.0 0.2 3.3 29.0 05:40 NNW
08 6.7 8.9 23:05 4.3 08:05 11.6 0.0 0.2 5.6 29.0 12:40 NNW
09 7.5 9.7 15:09 4.1 09:32 10.7 0.0 0.4 3.4 26.0 06:21 NNW
10 4.1 4.9 09:55 3.6 11:29 14.0 0.0 0.2 6.4 27.0 11:10 NNW
11 4.6 5.8 20:35 1.5 08:14 13.5 0.0 0.2 4.1 27.0 11:24 NNW
12 5.7 9.7 15:34 1.6 01:23 12.6 0.0 0.0 1.8 16.0 04:55 NW
13 8.2 12.1 23:12 5.3 05:55 10.1 0.0 0.2 3.0 21.0 16:28 NW
14 11.7 14.9 15:38 7.8 10:00 6.6 0.0 0.0 2.2 19.0 09:54 NNW
15 13.1 14.9 13:58 9.6 07:39 5.2 0.0 0.2 3.3 34.0 13:25 WNW
16 7.1 10.8 12:59 3.8 00:15 11.1 0.0 0.0 1.2 19.0 09:12 NW
17 4.5 11.4 15:35 -0.2 08:05 13.7 0.0 0.0 2.6 19.0 11:16 W
18 3.6 10.7 15:39 -0.6 07:35 14.5 0.0 0.2 1.2 10.0 06:11 SSW
19 4.5 11.8 15:45 0.1 10:00 13.7 0.0 0.2 1.0 10.0 13:53 SSW
20 6.4 8.4 15:32 4.0 10:00 11.8 0.0 0.2 5.2 26.0 23:34 N
21 10.7 11.6 06:10 7.9 10:00 7.6 0.0 0.0 2.2 16.0 11:30 NW
22 9.8 11.7 13:12 8.2 23:18 8.4 0.0 0.2 1.2 16.0 11:34 NNW
23 8.4 11.2 14:08 5.7 21:24 9.9 0.0 0.0 1.4 16.0 14:06 NNW
24 9.6 10.9 00:42 7.5 07:55 6.9 0.0 0.0 5.8 37.0 08:56 NNW
25 10.0 10.9 14:00 7.6 09:01 8.2 0.0 0.2 5.0 37.0 09:01 WNW
26 10.4 13.9 15:10 7.5 00:21 7.8 0.0 0.0 3.1 23.0 05:04 WSW
27 11.0 12.9 13:08 7.9 06:35 7.3 0.0 0.0 4.7 31.0 18:02 NW
28 9.8 12.0 14:00 6.1 08:38 8.4 0.0 0.2 2.0 23.0 19:15 WSW
29 9.9 13.3 14:22 6.2 09:00 8.3 0.0 0.0 1.2 16.0 10:43 SW
30 8.4 14.4 15:20 4.3 03:35 9.9 0.0 0.0 0.3 8.0 03:24 SSW
31 7.7 8.3 08:49 5.3 09:00 10.5 0.0 0.2 0.3 8.0 17:39 NW
----------------------------------------------------------------------------------
8.9 18.6 1 -0.6 18 286.3 0.0 3.4 2.7 37.0 24 NW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 0.4 on day 9
Days of Rain: 16 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration