V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2025
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 60 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8.8 12.4 14:47 5.6 08:38 9.4 0.0 4.0 0.5 8.0 11:26 NNW
02 11.7 13.8 15:18 7.2 10:00 6.6 0.0 0.0 2.0 21.0 14:45 NNW
03 11.7 13.9 15:16 8.2 07:35 6.6 0.0 19.0 8.5 43.0 07:35 NW
04 10.2 11.7 16:21 9.1 10:00 8.0 0.0 40.2 3.6 32.0 11:02 NNW
05 10.1 13.1 12:50 6.3 08:28 8.1 0.0 19.0 2.5 24.0 17:57 NNW
06 11.1 12.9 14:34 7.3 10:00 7.2 0.0 2.0 0.5 10.0 07:25 WSW
07 12.7 14.9 16:04 7.9 09:10 5.6 0.0 1.6 1.6 16.0 11:39 WSW
08 10.3 15.1 14:54 5.7 03:04 7.9 0.0 0.0 1.4 23.0 08:30 WSW
09 11.2 14.9 16:43 7.8 05:55 7.0 0.0 0.0 2.4 23.0 15:24 W
10 13.5 15.8 17:19 10.2 10:05 4.8 0.0 0.0 2.1 24.0 17:42 SW
11 13.4 17.1 13:55 10.4 05:11 4.9 0.0 0.0 1.3 19.0 07:10 SW
12 7.9 13.6 15:36 3.3 08:47 10.3 0.0 0.0 1.2 11.0 10:49 SSW
13 9.0 13.6 15:43 4.7 10:00 9.1 0.0 0.0 0.6 8.0 08:35 S
14 9.8 17.6 15:21 3.9 09:22 8.4 0.0 0.0 0.5 8.0 23:05 SSW
15 6.6 8.6 03:24 5.3 08:25 3.9 0.0 0.0 0.8 13.0 01:54 SW
16 7.3 15.2 14:05 1.9 08:55 10.9 0.0 0.2 2.3 18.0 16:21 W
17 3.3 9.4 16:20 -1.8 08:20 15.0 0.0 0.0 3.2 24.0 14:17 W
18 2.7 10.9 15:38 -2.3 08:50 15.5 0.0 0.0 1.6 13.0 13:48 SSW
19 4.6 7.7 16:43 -1.7 10:00 13.5 0.0 0.0 0.4 8.0 10:10 SW
20 6.9 8.2 09:46 5.5 10:00 11.3 0.0 13.6 2.5 16.0 03:47 NNW
21 9.8 11.8 05:31 8.1 10:00 8.5 0.0 25.0 2.6 16.0 16:45 NW
22 11.5 12.7 12:34 9.7 09:20 6.8 0.0 5.4 0.8 16.0 06:44 WNW
23 10.5 11.6 14:29 9.7 01:08 7.7 0.0 17.2 4.5 26.0 03:29 NNW
24 10.3 11.2 11:01 9.6 06:27 7.9 0.0 16.6 3.4 18.0 11:53 NW
25 9.2 11.5 13:08 7.7 07:36 9.1 0.0 3.6 3.3 16.0 16:13 NNW
26 7.2 10.2 15:32 0.0 09:00 11.0 0.0 1.2 1.7 13.0 09:13 NNW
27 4.7 9.2 15:02 0.8 05:35 13.5 0.0 0.0 1.5 18.0 11:40 WSW
28 2.6 7.6 14:52 -1.3 08:01 15.5 0.0 0.0 1.6 8.0 14:09 SSW
29 4.3 5.7 00:24 -0.8 09:00 14.0 0.0 4.4 2.3 18.0 08:25 NNW
30 3.5 6.8 16:16 0.0 06:19 14.8 0.0 0.0 2.8 23.0 11:12 NW
31 6.1 6.5 08:44 5.8 05:49 1.6 0.0 1.0 1.3 9.7 07:31 W
----------------------------------------------------------------------------------
8.5 17.6 14 -2.3 18 284.4 0.0 174.0 2.1 43.0 3 NW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 7
Min <= -18.0 0
Max Rain: 40.2 on day 4
Days of Rain: 16 (>= 0.2 mm) 12 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration