NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2016

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.9  16.4   16:40   5.3   08:04   8.4   0.0   0.0   1.7  41.2   05:59    SW
02   8.8  13.7   16:09   4.8   03:31   9.3   0.0   0.0   4.6  38.9   11:41   NNW
03   7.8  13.4   16:39   3.6   08:18  10.5   0.0   0.0   2.7  38.9   03:08    NW
04   6.4  12.3   16:29   2.2   04:13  11.9   0.0   0.0   2.1  25.1   15:03   WNW
05   6.2  11.9   16:29   0.7   07:20  12.1   0.0   0.0   3.9  29.7   12:07   NNW
06   8.7  12.9   14:52   3.9   06:36   9.6   0.0   0.0   8.6  48.0   15:40   NNW
07  10.9  14.7   15:40   9.1   23:25   7.4   0.0   0.0   8.1  48.0   07:07   NNW
08   8.8   9.9   14:48   6.7   23:54   9.5   0.0   0.0  10.1  41.2   06:16   NNW
09   7.1   8.4   17:42   6.1   06:06  11.2   0.0   0.0  10.7  48.0   01:57   NNW
10   7.4   8.5   16:36   5.9   23:25  10.9   0.0   3.4   6.8  45.7   02:06   NNW
11   6.3   7.1   15:22   5.7   23:47  12.0   0.0   0.0   5.4  38.9   00:05   NNW
12   5.4   5.8   00:00   4.8   22:08  12.9   0.0   0.0   5.0  29.7   05:00   NNW
13   4.8   5.4   18:02   3.9   23:54  13.5   0.0   0.0   5.4  29.7   05:39   NNW
14   2.7   3.9   00:00   1.7   11:33  15.6   0.0   0.0   8.9  36.5   22:56   NNW
15   5.3   6.7   22:07   3.6   00:00  13.0   0.0   0.0   7.7  38.9   02:37   NNW
16   6.8   8.1   12:42   6.4   04:13  11.5   0.0   4.6   1.7  38.9   03:25   NNW
17   7.3   8.2   23:08   6.4   02:29  11.0   0.0   4.8   2.8  27.4   02:54   SSE
18   7.6   8.3   03:37   7.0   19:33  10.7   0.0   2.4   2.5  22.9   06:51   NNW
19   8.3   9.1   15:00   7.4   00:00  10.0   0.0   0.4   7.1  27.4   21:33   NNW
20   7.4   8.2   03:57   6.6   22:51  10.8   0.0   7.2   6.0  31.9   07:58   NNW
21   5.8   6.7   00:00   5.1   14:32  12.4   0.0   1.6   8.7  36.5   06:11   NNW
22   4.6   5.8   00:08   3.3   14:43  13.5   0.0   0.0  11.0  54.8   15:35   NNW
23   4.5   6.4   22:50   3.1   02:21  13.8   0.0   4.2   7.7  50.3   01:11   NNW
24   6.2   6.8   18:22   5.3   22:51  12.1   0.0   8.4   5.8  43.5   01:59   NNW
25   5.7   6.8   13:52   3.1   23:58  12.6   0.0   6.4   0.5  36.5   10:08   NNW
26   5.7   9.9   23:00   1.1   03:01  12.6   0.0   1.0   1.7  27.4   21:46     W
27   9.4  11.9   16:08   6.8   05:49   8.9   0.0   0.6   4.0  43.5   19:35    SW
28   8.7  11.3   14:53   5.7   09:04   9.6   0.0   0.0   3.7  43.5   10:07    SW
29   6.5  10.6   14:36   2.3   09:40  11.8   0.0   0.0   1.5  38.9   05:49   WSW
30   5.7   9.8   13:47   2.6   08:16  13.1   0.0   0.0   0.6  27.4   05:15    SW
31   6.3   8.6   15:12   4.2   07:12  12.0   0.0   7.4   1.0  11.4   14:51   WNW
----------------------------------------------------------------------------------
     6.9  16.4     1     0.7     5   354.2   0.0  52.4   5.1  54.8    22     NNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.4 on day 24
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5