NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Aug 2026

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.3  21.4   13:57  12.1   05:39   2.4   0.5   0.0   3.6  29.0   19:14    SW
02  17.5  23.4   15:40  11.7   06:19   2.0   1.2   0.0   2.3  24.0   16:49    SW
03  17.5  23.7   14:09  11.1   06:08   2.2   1.4   0.0   1.9  16.0   12:38   WNW
04  16.7  23.4   13:06  13.9   00:14   2.5   0.9   0.8   1.1  14.0   13:19   NNW
05  16.3  18.6   09:59  14.5   04:07   2.0   0.0   0.2   3.1  27.0   09:20   SSW
06  18.1  22.2   17:10  15.1   06:04   1.1   0.9   0.0   2.5  24.0   10:29   WSW
07  16.5  21.4   16:05  10.9   03:11   2.4   0.6   0.0   1.8  18.0   18:14   WNW
08  18.0  21.9   12:29  14.4   06:26   1.2   0.9   0.0   4.5  29.0   17:55   SSW
09  17.1  20.9   13:30  13.4   06:27   1.7   0.4   0.0   3.3  24.0   11:46     W
10  16.6  23.4   15:35  11.4   06:31   2.7   0.9   0.0   2.9  27.0   12:10    SW
11  16.4  23.6   12:47  10.3   06:55   2.9   1.0   0.0   1.8  23.0   16:55   WNW
12  17.1  24.2   14:39  11.3   06:19   2.2   1.0   0.0   1.5  16.0   17:03     W
13  18.8  24.7   12:50  15.2   00:32   1.0   1.6   0.0   1.4  16.0   18:03   WNW
14  19.4  25.8   14:24  14.2   05:36   1.0   2.1   0.0   0.9  14.0   14:56   WNW
15  19.8  25.9   15:54  13.9   06:19   0.8   2.3   0.0   1.7  16.0   23:17   NNW
16  18.1  25.9   12:11  13.5   06:29   1.7   1.5   0.0   1.6  24.0   09:21   NNW
17  14.6  20.2   14:38   8.7   06:14   3.9   0.2   0.0   3.6  23.0   10:00   NNW
18  15.2  22.9   15:45   7.9   05:48   3.9   0.8   0.0   1.4  16.0   19:25   NNW
19  14.4  21.8   15:41   7.4   06:16   4.3   0.4   0.0   1.7  13.0   23:13    SW
20  15.8  23.1   15:15   8.6   06:49   3.5   1.0   0.0   1.4  18.0   17:25    NW
21  16.4  22.5   13:12  11.2   06:42   2.4   0.5   0.0   1.6  19.0   09:44   NNW
23  17.2  22.9   16:10  11.8   01:26   2.3   1.2   1.4   2.5  19.0   10:42   NNW
24  16.6  23.7   16:56  10.1   04:41   2.9   1.2   0.0   2.2  14.0   10:28   WSW
25  18.2  26.3   15:24  10.2   06:18   2.4   2.3   0.0   1.4  11.0   10:07     W
26  18.9  26.3   15:04  11.1   05:51   2.0   2.6   0.0   1.6  14.0   13:34   WSW
27  17.9  24.6   16:59  12.1   06:05   2.3   1.9   0.0   1.4  14.0   12:02   NNW
28  15.9  18.1   16:22  14.6   19:35   2.3   0.0   8.8   2.5  19.0   14:27    NW
29  16.6  18.4   17:37  15.3   06:39   1.7   0.0   3.8   2.6  19.0   00:02   WNW
30  16.5  21.6   16:38  12.7   07:51   2.2   0.4   0.4   0.9  14.0   11:01    NW
31  15.3  21.8   15:10   9.8   04:18   3.7   0.7   0.2   1.0  14.5   14:07   NNW
----------------------------------------------------------------------------------
    17.0  26.3    25     7.4    19    69.6  30.4  15.6   2.1  29.0     1       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.8 on day 28
Days of Rain: 7 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5