NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Aug 2025

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.4  25.9   15:26  15.9   07:15   0.6   2.7   6.4   1.6  18.0   16:34   NNW
02  17.6  21.1   09:59  14.4   04:30   1.1   0.4  15.2   1.4  13.0   10:44   NNW
03  19.7  24.3   14:02  16.8   05:37   0.4   1.7   0.0   1.7  16.0   12:47    NW
04  17.1  22.1   14:39  13.5   22:47   1.8   0.6   7.8   5.8  53.0   09:27   WSW
05  16.2  18.4   15:33  14.2   05:04   2.1   0.0   0.0   5.7  60.0   10:18    SW
06  17.7  23.1   16:41  12.8   06:05   1.7   1.1   0.0   2.9  27.0   13:31   SSW
07  16.5  21.2   12:52  14.7   18:20   2.0   0.3   1.4   3.4  27.0   13:53    SW
08  17.7  22.6   16:25  13.1   05:52   1.6   1.0   0.0   3.6  32.0   13:11    SW
09  13.2  17.9   09:55  11.6   04:25   1.4   0.0   1.8   3.6  18.0   09:23   SSW
10  17.2  24.1   15:25  11.2   05:56   2.4   1.4   0.0   1.8  23.0   16:59   SSW
11  16.5  21.7   13:17  11.7   06:03   2.3   0.5   0.0   2.7  31.0   14:58    SW
12  17.8  22.3   14:50  14.6   06:56   1.4   0.9   0.4   1.2  16.0   14:55   NNW
13  19.5  25.6   15:46  13.7   06:30   1.1   2.3   0.0   1.3  14.0   13:06    NW
14  18.6  24.4   12:14  14.4   06:06   1.3   1.6   4.6   0.9  11.0   09:52    NW
15  18.0  24.7   16:35  10.4   06:45   2.3   2.0   0.0   2.8  23.0   17:00    SW
16  16.9  22.0   16:54  10.4   06:10   2.5   1.0   0.0   1.9  14.0   15:09   WNW
17  18.5  24.9   16:55  11.6   06:30   1.9   2.1   0.0   2.0  18.0   12:29    NW
18  19.9  26.2   12:54  15.3   05:28   0.8   2.4   0.0   3.0  31.0   07:37   NNW
19  15.7  20.4   16:34  10.2   06:29   2.9   0.3   0.0   5.7  31.0   11:45     N
20  14.2  18.6   12:35  10.2   07:26   4.1   0.0   6.6   2.9  26.0   04:41   NNW
21  14.3  18.8   17:17   9.6   06:45   4.0   0.0   0.0   3.1  23.0   20:48   NNW
22  12.3  18.3   15:15   6.5   05:48   5.9   0.0   1.0   2.8  23.0   09:47   NNW
23  14.2  20.8   16:56   6.8   06:32   4.3   0.2   0.0   2.6  23.0   10:12   WNW
24  15.0  20.7   15:36   7.5   06:44   3.7   0.5   0.0   1.7  16.0   19:09   NNW
25  14.0  20.6   17:14   7.1   06:14   4.5   0.2   0.0   1.8  16.0   10:15    NW
26  15.1  19.5   14:57  11.7   02:23   3.2   0.1   0.8   1.3  13.0   11:00   NNW
27  15.3  17.9   16:34  13.7   05:40   3.0   0.0   4.4   0.9  13.0   13:41     N
28  16.0  18.7   17:07  14.8   08:23   2.2   0.0   2.0   2.1  14.0   01:32     N
29  15.3  17.4   09:58  14.6   02:49   3.0   0.0   7.0   0.9  10.0   10:00   NNW
30  15.3  21.8   16:11  11.8   06:58   2.4   0.2  20.0   1.0  13.0   16:05   NNW
31  17.1  20.6   17:00  15.4   00:04   1.5   0.3   5.8   1.3  12.9   13:19   NNW
----------------------------------------------------------------------------------
    16.5  26.2    18     6.5    22    73.4  23.8  85.2   2.4  60.0     5     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.0 on day 30
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5