NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jul 2026

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.7  26.1   14:45  14.6   04:03   0.9   2.3   0.2   0.0  13.0   13:00     N
02  15.6  19.3   09:57  13.8   03:54   2.8   0.0   4.2   0.0  16.0   14:12     N
03  18.5  24.3   17:20   0.0   10:00   1.6   1.7   2.8   0.4  19.0   11:04     N
04  18.5  24.7   14:47  12.8   05:47   1.6   1.8   1.4   0.1  18.0   09:19   NNW
05  17.0  24.6   14:08   9.5   05:30   3.1   1.8   0.4   0.1  16.0   10:48   NNW
06  15.5  22.2   13:58   8.7   05:05   3.4   0.7   0.2   0.0   0.0   10:00     N
07  15.4  21.2   09:59  10.0   04:32   3.0   0.1   0.0   0.3  27.0   17:29     N
08  19.4  25.8   13:22  12.9   06:30   1.5   2.6   0.0   0.0   0.0   10:00     N
09  19.1  25.7   17:02  13.3   05:02   0.9   1.6   0.0   0.0   0.0   00:00     N
10  24.3  31.1   14:10  18.3   04:41   0.0   6.0   0.0   0.0   0.0   10:00     N
11  17.9  18.9   09:59  18.1   09:24   0.0   0.0   2.6   0.0   2.0   09:41     N
12  20.2  26.4   17:08  13.7   04:12   1.1   3.0   0.4   0.0   2.0   11:45     N
13  21.9  29.5   16:14  14.3   05:33   0.8   4.4   0.0   0.0   0.0   10:00     N
14  22.2  30.5   16:50  14.5   04:56   0.6   4.5   0.0   0.0   0.0   10:00     N
15  24.7  33.5   14:25  15.4   05:30   0.4   6.8   0.0   0.0   0.0   10:00     N
16  25.2  32.6   16:19  19.9   06:03   0.0   6.9   0.0   0.7  14.0   16:53   SSW
17  22.5  30.2   13:17  13.4   09:56   0.6   4.7   0.8   2.9  29.0   08:45   WNW
18  11.6  14.4   11:28   9.2   06:39   6.6   0.0   2.8   7.7  32.0   16:02   NNW
19  13.0  19.7   09:57   8.1   04:44   5.3   0.0   0.6   3.1  27.0   10:00   NNW
20  18.4  24.4   16:21  10.9   04:47   2.1   2.2   0.2   2.4  18.0   11:21    NW
21  19.6  25.6   12:19  15.3   03:49   0.8   2.2   0.2   4.2  29.0   16:04     W
22  18.6  24.6   16:29  12.3   05:50   1.7   2.0   0.0   4.3  23.0   10:01   NNW
23  17.2  23.3   16:03  11.4   05:26   2.0   0.8   0.0   1.4  21.0   16:54   WNW
24  19.1  25.1   13:59  15.5   06:20   0.9   1.7   0.0   2.3  18.0   13:16    SW
25  14.9  18.1   14:58  11.3   05:37   3.4   0.0   0.0   3.4  23.0   16:05    SW
26  16.0  22.4   14:43   9.3   05:44   2.9   0.6   0.0   2.1  23.0   14:56    SW
27  17.2  22.4   11:47  12.6   04:11   2.0   0.8   0.0   2.4  29.0   13:54    SW
28  19.2  25.4   15:20  15.2   05:31   1.0   1.9   0.0   3.0  24.0   17:22    SW
29  20.2  24.9   13:20  17.6   02:05   0.2   2.1   0.0   2.4  18.0   19:12    NW
30  18.6  24.7   16:25  12.2   05:48   1.3   1.6   0.0   1.6  19.0   07:46   WNW
31  16.6  23.3   14:56  10.0   05:54   2.7   1.0   0.0   2.1  22.5   16:33    SW
----------------------------------------------------------------------------------
    18.6  33.5    15     0.0     3    55.2  65.8  16.8   1.5  32.0    18     WNW

Max >=  27.0  6
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 4.2 on day 2
Days of Rain: 13 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5