V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jul 2025
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 60 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.0 24.3 12:11 15.7 04:09 0.9 1.6 2.0 1.6 21.0 14:50 NW
02 17.1 21.7 17:09 11.8 09:05 1.9 0.8 25.8 2.2 21.0 08:15 NNW
03 15.5 20.9 14:20 9.2 05:41 3.3 0.5 0.0 1.8 24.0 13:06 NNW
04 14.0 15.3 09:59 12.9 06:05 0.7 0.0 9.4 2.8 13.0 08:57 NNW
05 16.3 19.9 09:55 14.6 04:45 2.1 0.1 3.4 1.4 16.0 13:34 WSW
06 18.2 23.3 13:46 15.3 05:11 1.3 1.1 0.0 1.6 19.0 17:53 W
07 15.3 18.6 14:35 12.6 05:09 3.0 0.0 10.2 2.2 18.0 21:06 N
08 17.8 24.3 15:30 10.8 05:38 2.1 1.6 0.0 1.5 18.0 11:16 NW
09 18.3 24.6 11:15 13.4 05:11 1.6 1.5 0.0 1.3 19.0 17:23 WNW
10 16.7 23.4 09:59 11.3 05:07 1.8 0.7 0.0 1.7 11.0 17:55 WSW
11 23.2 28.7 16:47 15.4 02:55 0.2 5.1 0.0 2.9 23.0 09:34 NNW
12 22.8 28.3 15:51 17.7 09:30 0.0 4.5 0.6 3.0 24.0 10:06 NNW
13 20.8 25.2 15:48 17.3 04:40 0.2 2.6 0.0 1.4 13.0 16:17 NNW
14 20.3 23.4 17:59 16.6 06:05 0.2 2.2 1.0 1.3 13.0 16:10 NNW
15 21.7 26.2 13:39 18.2 00:11 0.0 3.4 7.2 1.6 14.0 11:52 NNW
16 21.1 28.1 14:55 17.7 04:56 0.0 2.9 5.2 2.1 37.0 15:40 NNW
17 24.0 29.9 17:23 17.8 05:08 0.0 5.7 0.0 2.1 16.0 10:22 NNW
18 23.8 29.9 17:13 15.9 05:26 0.3 5.8 0.0 1.3 16.0 14:49 NW
19 24.2 30.6 17:01 16.2 05:36 0.3 6.2 0.0 1.6 13.0 14:13 NW
20 26.2 32.0 15:24 21.0 05:12 0.0 7.9 0.0 2.0 18.0 09:40 NNW
21 24.2 27.5 13:46 21.1 04:28 0.0 5.9 0.0 2.7 16.0 07:46 NW
22 24.0 27.8 15:46 19.8 04:55 0.0 5.7 0.4 3.8 21.0 10:55 NNW
23 20.5 25.9 09:50 18.1 06:01 0.0 1.1 0.4 3.2 13.0 22:25 N
24 24.0 31.1 16:19 16.1 06:00 0.3 6.0 0.0 1.3 18.0 20:08 WNW
25 23.6 29.8 13:12 20.2 05:13 0.0 5.2 0.0 2.6 16.0 16:23 NW
26 21.7 26.7 16:00 18.4 05:51 0.0 3.3 0.0 1.7 14.0 13:36 NNW
27 19.6 24.3 16:08 15.3 05:21 0.7 2.0 0.0 2.0 16.0 14:14 NNW
28 19.3 25.9 15:23 14.6 02:41 1.1 2.1 0.0 2.1 16.0 03:11 NNW
29 17.2 23.3 14:01 14.8 02:53 1.7 0.6 19.0 2.5 23.0 11:54 NNW
30 19.2 23.9 17:22 14.5 03:38 1.1 2.0 0.0 1.8 16.0 14:40 WSW
31 19.4 24.4 16:15 15.1 06:15 0.9 2.0 0.0 1.2 12.9 11:18 NNW
----------------------------------------------------------------------------------
20.3 32.0 20 9.2 3 25.7 90.1 84.6 2.0 37.0 16 NNW
Max >= 27.0 11
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 25.8 on day 2
Days of Rain: 12 (>= 0.2 mm) 8 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration