V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jun 2026
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 60 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.2 17.1 14:07 11.9 02:47 4.0 0.0 1.2 1.6 18.0 05:43 NW
02 15.1 18.9 09:57 13.6 04:28 3.2 0.0 0.2 0.4 11.0 13:11 NNW
03 17.0 23.7 14:20 12.9 04:01 2.3 1.0 0.2 2.8 14.0 12:17 NNW
04 14.9 17.3 16:55 13.1 04:13 3.4 0.0 1.0 1.9 19.0 12:29 NW
05 14.9 19.0 09:59 10.7 05:33 3.4 0.0 0.2 2.6 26.0 13:28 WNW
06 15.3 21.0 12:25 9.8 04:55 3.4 0.5 0.0 2.1 16.0 11:11 NW
07 16.6 21.5 15:33 13.8 00:57 2.1 0.4 0.2 1.8 14.0 07:55 NW
08 14.2 15.0 09:54 13.7 08:39 0.2 0.0 0.0 2.9 14.0 09:13 NNW
09 13.2 17.1 09:55 9.6 05:05 5.1 0.0 0.0 4.0 26.0 01:45 WSW
10 13.1 18.6 16:09 7.0 04:15 5.2 0.0 0.0 2.6 26.0 10:40 SW
11 14.9 19.8 13:30 10.6 04:35 3.6 0.2 0.0 3.4 24.0 14:39 WSW
12 14.1 18.6 13:08 12.2 22:06 4.2 0.0 0.4 2.1 19.0 12:51 NW
13 13.5 16.3 09:56 10.9 02:53 4.8 0.0 0.8 2.0 27.0 08:07 NNW
14 15.6 20.2 15:05 12.8 06:05 2.8 0.1 1.4 5.1 27.0 04:23 NNW
15 15.7 21.4 16:54 8.9 05:17 3.1 0.5 0.2 2.8 27.0 10:22 NNW
16 12.6 17.3 09:57 9.7 05:16 3.2 0.0 0.6 1.5 13.0 09:45 NW
17 15.4 20.2 09:52 12.0 04:20 3.0 0.1 0.4 2.6 18.0 10:29 W
18 19.4 24.9 13:30 14.3 02:40 1.1 2.2 0.2 1.9 24.0 13:45 SSW
19 19.0 23.6 15:27 16.2 04:45 0.5 1.2 0.0 1.5 16.0 13:38 NW
20 18.4 23.4 15:59 12.9 05:46 1.4 1.4 0.2 2.3 23.0 16:42 SW
21 18.5 25.5 15:46 10.9 05:22 2.1 2.3 0.0 0.9 19.0 16:53 SW
22 16.4 23.1 15:09 10.0 04:41 2.7 0.8 0.0 0.0 0.0 10:00 N
23 19.0 23.7 12:54 15.7 05:04 0.5 1.2 0.0 0.0 16.0 02:42 S
24 19.2 26.1 17:17 14.1 04:30 1.1 1.8 0.0 0.5 16.0 15:40 N
25 21.2 27.4 13:04 14.4 05:16 0.7 3.6 0.0 0.4 16.0 11:26 NNE
26 20.0 22.4 09:58 18.4 07:54 0.0 0.2 0.0 0.5 6.0 09:39 NNW
27 22.0 28.7 15:57 17.3 05:15 0.1 3.8 0.0 0.3 14.0 13:53 N
28 23.3 30.6 14:37 18.4 03:29 0.0 4.9 0.0 1.1 23.0 09:42 SSW
29 19.8 25.9 17:32 12.2 05:50 1.5 2.9 0.0 0.0 23.0 10:00 SSW
30 17.9 24.1 11:26 12.6 05:29 1.7 1.2 0.0 0.0 17.7 12:09 NNW
----------------------------------------------------------------------------------
16.8 30.6 28 7.0 10 70.4 30.3 7.2 1.7 27.0 13 WNW
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.4 on day 14
Days of Rain: 14 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration