NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jun 2025

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.8  18.1   16:39   0.0   10:00   5.4   0.0   6.0   3.5  27.0   07:49    SW
02  14.6  21.0   17:19   6.7   05:29   4.1   0.5   0.0   2.7  26.0   13:26    SW
03  14.0  17.6   11:15  12.1   05:50   4.3   0.0   8.2   3.9  27.0   11:42    NW
04  13.0  18.1   12:34   8.8   04:15   5.2   0.0   0.0   4.0  26.0   13:32    SW
05  13.5  17.9   15:10  10.4   03:52   4.8   0.0   5.4   2.8  24.0   12:20    NW
06  11.9  16.2   11:55   8.4   04:35   6.3   0.0  31.4   1.9  16.0   02:02    SW
07  14.3  20.1   15:33   9.0   04:42   4.0   0.1   0.0   2.0  18.0   17:00   WNW
08  12.2  17.2   12:08   7.7   03:42   6.1   0.0   3.8   1.7  16.0   09:24    NW
09  15.0  20.8   17:25   9.6   04:11   3.5   0.2   0.0   1.8  18.0   10:58   WNW
10   8.3  16.0   09:59   5.7   05:03   3.1   0.0   3.4   1.7  16.0   09:50    SW
11  15.0  21.6   15:52   8.3   03:36   3.7   0.4   0.0   2.7  26.0   17:35    NW
12  15.4  21.8   16:00   7.4   04:54   3.6   0.7   0.0   1.5  14.0   13:06    NW
13  16.9  23.9   16:25   9.4   04:33   2.8   1.4   0.0   1.9  19.0   18:14   WNW
14  18.0  23.6   16:25  12.3   04:46   1.9   1.6   0.0   1.6  18.0   17:35     W
15  16.0  22.6   09:58  12.7   05:56   2.4   0.2   0.2   1.2  13.0   17:47    NW
16  19.5  25.3   16:16  13.5   06:09   1.3   2.5   2.6   2.4  23.0   16:58   SSW
17  16.5  20.4   17:15  12.3   05:45   2.1   0.3   1.0   2.2  23.0   13:38    SW
18  16.8  24.4   14:47   8.9   04:46   2.9   1.4   0.0   2.3  19.0   15:09   WSW
19  17.4  22.9   16:32  12.1   04:23   2.0   1.2   0.0   2.4  16.0   19:27   NNW
20  17.6  22.3   15:08  13.8   00:54   1.7   1.0   0.0   2.0  18.0   15:09     W
21  18.4  24.4   16:26  12.1   03:16   1.9   2.0   0.0   2.0  14.0   12:11    NW
22  16.9  21.4   12:55  13.9   09:53   1.7   0.3  17.0   2.0  16.0   01:25   NNW
23  15.4  20.8   14:11  10.4   04:45   3.2   0.2   0.0   1.9  21.0   18:20    SW
24  17.3  21.8   15:38  11.6   03:28   2.1   1.1   0.0   1.7  19.0   11:14   WSW
25  18.5  24.8   15:25  13.8   03:10   1.5   1.7   0.0   2.5  19.0   18:16   WNW
26  16.8  21.3   09:59  14.2   01:05   1.9   0.4   4.2   3.3  19.0   13:35     W
27  15.3  16.1   09:59  15.8   09:34   0.0   0.0   2.8   2.6  13.0   09:55   SSW
28  18.5  24.5   17:12  13.9   05:10   1.3   1.5   0.0   3.6  29.0   08:45   SSW
29  18.5  24.1   15:03  11.8   04:28   1.8   2.0   0.0   3.3  31.0   17:12   WSW
30  18.3  24.2   15:00  11.7   04:39   1.9   1.9   0.0   1.8  20.9   09:16   WNW
----------------------------------------------------------------------------------
    15.8  25.3    16     0.0     1    88.5  22.6  86.0   2.4  31.0    29       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 31.4 on day 6
Days of Rain: 12 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5