NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for May 2026

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.6  20.6   14:50   7.6   05:58   4.9   0.2   0.0   4.4  32.0   18:16    SW
02  12.7  19.1   13:44   8.1   04:42   5.6   0.0   1.2   2.5  21.0   09:08   NNW
03  10.7  13.9   17:18   8.8   06:35   7.5   0.0   0.0   2.5  19.0   10:26   NNW
04  10.5  17.8   14:58   2.2   05:51   7.8   0.0   0.0   3.8  31.0   15:29   WSW
05   7.4  12.6   15:52   0.0   10:00  10.8   0.0   0.0   3.2  21.0   18:45    NW
06   8.3  12.9   14:51   2.6   05:46  10.0   0.0   0.0   2.8  16.0   12:26   NNW
07   8.7  14.9   15:45   0.1   05:51   9.6   0.0   0.0   2.0  16.0   13:57    NW
08  11.3  17.1   16:56   4.1   05:58   7.0   0.0   0.0   2.0  24.0   13:40     W
09  10.7  18.4   13:04   5.6   09:35   7.5   0.0   1.0   2.5  23.0   11:38   WNW
10   7.7  12.3   15:23   3.7   05:32  10.5   0.0   0.8   2.2  24.0   17:15   NNW
11   9.3  15.1   15:58   4.3   05:02   9.0   0.0   0.0   4.4  24.0   18:01   NNW
12  10.4  16.4   14:28   5.6   05:01   7.9   0.0   0.0   1.5  24.0   16:28    NW
13   8.9  14.4   12:12   4.8   08:07   9.3   0.0   4.0   2.7  19.0   13:26   NNW
14   6.7  10.2   08:41   5.1   10:37  11.5   0.0   5.0   2.9  21.0   07:33   NNW
15   9.1  13.0   17:51   0.0   10:00   9.1   0.0   3.6   3.8  19.0   13:21   NNW
16   8.1  12.4   09:58   5.2   05:59   5.5   0.0   5.6   1.6  11.0   08:21    SW
17  11.3  15.2   14:02   8.7   22:42   7.0   0.0   1.2   2.3  27.0   15:25     W
18  12.9  16.7   09:54   8.1   06:00   5.4   0.0   0.8   0.5  10.0   09:32    NW
19  14.1  20.9   15:52   6.8   05:50   4.6   0.4   0.6   1.4  13.0   10:53    NW
20  14.2  20.2   13:35  10.9   06:32   4.2   0.1   0.4   2.4  14.0   13:40    NW
21  12.5  18.3   15:34   6.8   05:32   5.7   0.0   0.2   1.4  18.0   16:01   WNW
22  15.7  21.9   13:40  10.9   05:07   3.2   0.6   0.2   1.6  18.0   09:55    NW
23  15.8  20.2   19:29  11.6   05:26   2.7   0.2   0.0   2.7  26.0   14:04    SW
24  18.2  23.0   12:19  14.5   06:39   1.2   1.1   0.0   3.1  24.0   18:55   SSW
25  17.3  21.1   16:08  14.3   08:44   1.4   0.4   0.0   2.4  23.0   18:22    SW
26  14.6  21.8   15:33   7.8   05:06   4.1   0.4   0.0   3.4  26.0   15:59    NW
27  15.3  21.4   13:40   8.6   05:45   3.5   0.5   0.0   3.3  21.0   10:21   NNW
28  13.4  19.4   14:57   6.6   05:30   4.9   0.0   0.0   2.1  21.0   17:02   WNW
29  15.3  21.3   12:36  10.9   05:06   3.4   0.4   0.0   1.7  16.0   14:34    NW
30  17.8  22.4   17:16  12.6   05:04   1.7   1.2   0.0   2.1  14.0   13:29   WNW
31  16.9  24.3   13:17  12.7   04:56   2.7   1.3   1.8   2.0  16.1   13:37    NW
----------------------------------------------------------------------------------
    12.2  24.3    31     0.0     5   189.2   6.8  26.4   2.5  32.0     1     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 5.6 on day 16
Days of Rain: 14 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5