V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2025
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 60 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.0 15.9 14:12 10.3 07:37 6.2 0.0 0.0 4.1 27.0 21:53 SW
02 12.0 18.4 16:02 5.6 05:38 6.2 0.0 0.0 3.4 27.0 17:31 SW
03 9.9 16.4 16:57 4.9 05:59 8.4 0.0 1.2 5.9 37.0 02:43 NNW
04 7.3 11.7 15:57 0.3 06:02 11.0 0.0 0.0 5.5 32.0 12:07 NNW
05 11.5 17.3 17:11 5.5 06:25 6.8 0.0 0.0 3.5 23.0 14:22 NW
06 10.6 15.9 17:07 4.8 02:47 7.6 0.0 0.0 3.2 23.0 10:28 NNW
07 10.4 14.9 13:18 5.6 04:33 7.8 0.0 0.0 1.5 14.0 18:49 NW
08 12.4 18.4 15:35 8.9 03:04 5.8 0.0 0.0 1.9 19.0 16:26 NW
09 14.0 19.5 15:47 9.7 02:09 4.4 0.1 0.0 1.0 16.0 17:44 NW
10 13.8 18.9 16:28 10.8 22:45 4.4 0.0 0.0 2.0 16.0 13:37 NW
11 12.3 17.8 16:39 7.9 07:19 5.9 0.0 0.0 1.9 16.0 18:21 WNW
12 16.0 22.8 16:43 11.3 01:12 2.8 0.6 0.0 2.1 19.0 17:43 NW
13 16.3 22.7 16:55 8.0 07:03 3.3 1.3 0.0 4.9 34.0 06:35 NNW
14 10.7 15.1 16:27 5.7 05:06 7.6 0.0 0.0 6.8 34.0 23:21 NNW
15 15.1 20.9 17:25 9.6 05:11 3.5 0.3 0.0 5.9 32.0 08:29 NNW
16 15.5 20.6 16:57 11.1 06:39 3.1 0.3 0.0 6.3 29.0 08:38 NNW
17 14.3 19.4 17:20 10.2 02:58 4.0 0.1 0.0 4.4 31.0 12:00 NNW
18 15.4 21.3 17:08 7.3 04:48 3.5 0.6 0.0 4.7 29.0 14:05 NNW
19 17.7 26.0 15:27 9.6 04:44 2.6 2.0 0.0 2.2 24.0 17:40 W
20 17.4 25.9 16:05 8.7 08:55 3.2 2.4 0.0 6.1 37.0 07:16 NNW
21 9.8 14.3 15:40 6.3 05:19 8.2 0.0 0.0 6.8 39.0 04:02 NNW
22 8.5 13.8 15:30 4.9 04:27 9.7 0.0 2.6 6.8 31.0 14:27 NNW
23 9.6 13.1 16:42 6.4 10:00 8.6 0.0 0.0 3.0 26.0 11:26 NNW
24 10.8 15.1 13:14 7.6 01:32 7.5 0.0 6.4 3.7 24.0 15:41 NW
25 11.6 15.3 09:59 10.1 05:58 4.0 0.0 17.4 3.2 26.0 08:33 SW
26 12.3 17.2 16:26 8.7 02:42 6.0 0.0 5.2 4.3 34.0 13:53 SW
27 10.8 16.1 09:58 6.4 04:49 7.4 0.0 9.4 3.9 29.0 18:15 WSW
28 13.4 19.6 13:52 6.6 05:02 5.0 0.1 0.0 2.1 24.0 16:50 SW
29 14.4 19.6 15:06 10.3 01:11 4.0 0.1 1.6 3.2 24.0 19:19 WSW
30 15.6 22.2 16:37 9.8 05:33 3.4 0.7 0.0 2.7 31.0 15:47 WSW
31 14.1 20.4 15:25 8.8 02:21 4.4 0.2 2.0 1.9 19.3 15:54 WNW
----------------------------------------------------------------------------------
12.8 26.0 19 0.3 4 176.3 8.8 45.8 3.8 39.0 21 NW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 17.4 on day 25
Days of Rain: 8 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration