NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Apr 2026

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.5  14.2   15:11   5.7   06:41   9.7   0.0   0.0   4.1  24.0   14:52   SSW
02   2.7   7.3   11:42   0.8   06:21  15.5   0.0  10.8   5.4  31.0   15:27   NNW
03   3.4   5.5   15:45   1.1   00:27  14.8   0.0   6.2   3.5  24.0   01:15    NW
04   6.6  11.2   16:04   2.7   06:57  11.6   0.0   5.4   4.4  31.0   17:17     W
05   6.8  10.0   18:13   4.9   06:40  11.5   0.0   4.6   5.5  35.0   13:21   WSW
06   7.7  13.9   15:12   2.4   05:15  10.6   0.0   3.2   4.9  29.0   12:58    NW
07   7.1  14.0   16:44   0.8   06:43  11.2   0.0   2.0   2.9  23.0   10:39   WNW
08   8.6  13.0   15:08   5.8   06:53   9.7   0.0   1.6   1.7  16.0   14:15    NW
09   6.4  11.2   16:44   1.4   03:44  11.8   0.0   0.2   2.5  19.0   08:19   NNW
10   6.1   9.1   16:52   4.3   10:00  12.1   0.0   0.0   2.9  16.0   10:21   NNW
11   6.0  10.6   16:58   2.4   03:03  12.2   0.0   0.0   1.8  14.0   14:31   NNW
12   4.4   6.9   17:31   0.4   06:55  13.9   0.0   0.4   1.4  16.0   11:49   NNW
13   7.8   9.8   17:23   5.3   10:00  10.4   0.0   0.0   2.9  16.0   02:31     N
14   7.0  10.3   12:52   5.4   02:55  11.2   0.0   5.8   3.7  21.0   14:25     N
15   7.6  13.4   16:33   2.3   06:28  10.6   0.0   0.8   1.4  23.0   11:49     N
16   9.2  15.6   15:55   4.9   06:43   9.1   0.0   0.0   0.5  18.0   16:44    SW
17  10.3  15.6   16:48   6.1   05:59   8.0   0.0   0.0   1.1  16.0   15:31   NNW
18   7.6   7.8   09:41   7.6   07:27   1.1   0.0   3.8   1.5  13.0   09:22   NNW
19   6.5   8.3   12:23   3.4   06:24  11.8   0.0   5.4   4.0  23.0   20:06    NW
20   9.4  13.7   16:28   5.9   05:56   8.9   0.0   2.4   3.6  23.0   11:53   NNW
21  12.2  18.6   17:07   4.2   06:20   6.1   0.0   1.8   2.8  19.0   10:09    NW
22  12.1  16.9   17:16   4.8   06:50   6.2   0.0   1.2   1.8  13.0   12:20    NW
23  13.3  18.2   17:05   6.7   06:40   5.0   0.0   0.6   2.4  18.0   11:40   WNW
24  12.8  18.9   16:05   7.7   04:49   5.5   0.0   0.2   3.0  26.0   02:36    NW
25   6.0  13.3   10:32   0.5   05:22  12.3   0.0   0.4   5.1  35.0   17:19   NNW
26   7.0  11.6   15:44   3.6   05:54  11.2   0.0   0.0   3.4  23.0   09:37   NNW
27   7.8  11.7   17:21   3.3   06:06  10.4   0.0   0.0   2.7  19.0   13:32   NNW
28   7.9  13.1   15:12   2.0   06:37  10.4   0.0   0.0   2.0  16.0   10:58     W
29  10.6  16.2   16:12   3.8   05:47   7.6   0.0   0.0   1.5  16.0   13:05    NW
30   8.5  10.9   09:58   7.7   05:47   5.8   0.0   0.0   1.8  14.5   20:12   NNW
----------------------------------------------------------------------------------
     7.9  18.9    24     0.4    12   296.2   0.0  56.8   2.9  35.0     5      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.8 on day 2
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5