NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Apr 2025

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.8  14.6   17:12   0.5   07:00  11.5   0.0   0.0   0.8  13.0   15:00   NNW
02   6.8  15.4   16:34   0.7   06:57  11.5   0.0   0.0   1.2  13.0   12:11    NW
03   8.8  13.4   15:17   5.0   07:50   9.4   0.0   0.0   3.9  27.0   08:49     N
04   6.6  11.3   16:55   2.3   05:25  11.7   0.0   0.0   4.2  26.0   09:50   NNW
05   5.2  10.2   16:20  -0.3   07:46  13.0   0.0   0.0   5.1  29.0   10:45   NNW
06   8.3  14.0   17:06   4.2   06:28   9.9   0.0   0.0   1.9  23.0   09:54   NNW
07   7.5  13.5   16:48   1.6   06:19  10.8   0.0   0.0   2.7  27.0   12:55   NNW
08   7.8  13.9   12:35   3.0   04:18  10.4   0.0   0.0   1.8  29.0   12:55    SW
09   7.4  14.4   16:30  -0.2   06:52  10.8   0.0   0.0   3.1  29.0   09:51   NNW
10  10.3  14.3   09:59   6.4   07:06   7.9   0.0   0.0   2.8  29.0   20:56    SW
11  14.4  20.2   16:45  10.4   08:03   4.0   0.1   0.0   2.0  19.0   16:54   WNW
12  11.9  18.1   13:26   6.6   06:47   6.3   0.0   0.0   2.8  19.0   12:49    NW
13   9.2  13.9   16:54   6.4   07:10   9.0   0.0   4.6   2.9  23.0   22:55   WSW
14   8.9  14.9   15:41   4.2   05:22   9.3   0.0   0.0   2.8  29.0   16:55    SW
15  11.6  15.6   16:37   6.4   10:01   6.6   0.0   2.6   3.2  21.0   04:19     N
16  10.4  11.3   18:30   9.2   10:00   7.9   0.0   7.4   0.5  10.0   10:00     N
17  10.1  13.7   16:26   5.9   06:51   8.2   0.0   6.6   1.2  16.0   23:11   NNW
18  12.0  16.3   17:10   8.2   01:55   6.3   0.0   0.0   2.8  21.0   10:52   NNW
19   8.4  11.5   12:48   6.7   05:38   9.9   0.0  16.6   7.7  29.0   06:04     N
20   7.1  10.1   09:41   4.1   06:52  11.2   0.0   0.8   4.0  26.0   10:16     N
21   8.1  11.5   16:04   5.8   06:05  10.1   0.0   1.0   2.6  19.0   11:31   NNW
22  10.4  11.6   09:56  11.4   09:50   0.0   0.0   0.0   1.9  10.0   09:50   NNW
23  11.1  14.8   15:59   7.2   06:01   7.2   0.0   0.0   1.9  16.0   11:56   NNW
24   7.8  13.9   14:20   3.4   05:44  10.4   0.0   1.0   4.1  21.0   07:27   NNW
25   6.7  11.9   17:20   0.4   06:35  11.6   0.0   0.0   2.1  14.0   11:45     W
26   9.0  14.7   15:30   2.8   05:40   9.3   0.0   0.0   1.9  19.0   17:30   WSW
27  12.1  15.7   12:25   9.8   06:36   6.1   0.0   0.0   4.5  34.0   14:40    SW
28  13.3  19.4   18:03   7.5   06:15   5.0   0.1   0.0   3.1  27.0   17:32    SW
29  14.5  19.8   15:29   8.2   05:48   3.9   0.2   0.0   2.3  24.0   17:02   WSW
30  12.4  18.2   16:45   7.2   03:38   5.8   0.0   0.0   2.0  20.9   18:21   WNW
----------------------------------------------------------------------------------
     9.5  20.2    11    -0.3     5   255.0   0.4  40.6   2.8  34.0    27      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 16.6 on day 19
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5