V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mar 2026
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 60 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 2.0 7.3 15:56 -1.3 00:11 16.2 0.0 0.2 0.8 14.0 15:32 SW
02 2.2 6.8 00:10 -0.1 09:00 15.8 0.0 0.0 1.6 18.0 06:10 WSW
03 5.0 9.6 14:58 0.0 12:12 11.4 0.0 0.0 2.5 27.0 13:49 SW
04 2.9 10.6 14:50 -3.7 07:31 15.3 0.0 0.0 1.2 23.0 11:33 WNW
05 1.0 7.1 15:49 -2.8 09:00 17.1 0.0 0.0 0.6 10.0 12:28 NNW
06 1.9 5.2 16:19 -1.8 09:00 16.2 0.0 1.2 0.6 10.0 13:18 N
07 4.3 6.1 15:16 2.1 09:00 14.0 0.0 0.0 1.5 11.0 00:39 N
08 2.5 5.1 13:56 -0.7 08:00 15.8 0.0 0.4 1.3 16.0 01:42 NW
09 0.4 3.3 15:57 -0.9 02:27 17.8 0.0 0.0 0.8 10.0 12:18 N
10 2.1 3.1 05:57 0.2 09:00 16.1 0.0 0.8 1.9 14.0 20:52 WNW
11 3.1 5.2 14:44 1.1 04:14 15.2 0.0 5.2 2.7 23.0 15:34 WSW
12 4.9 5.6 07:46 2.7 09:00 13.3 0.0 26.8 6.8 37.0 12:57 NW
13 4.4 6.9 14:16 0.0 09:00 13.8 0.0 16.8 5.4 45.0 12:43 W
14 3.5 5.1 14:43 1.4 08:01 14.7 0.0 0.4 1.2 14.0 01:00 WNW
15 4.0 5.6 14:54 1.6 09:06 14.2 0.0 4.0 4.1 23.0 13:26 NW
16 1.7 5.7 16:35 -2.6 04:08 16.5 0.0 7.0 1.1 21.0 09:13 NW
17 4.5 5.5 05:00 2.9 09:00 13.7 0.0 5.0 2.7 14.0 15:15 NNW
18 5.2 7.2 14:18 2.6 07:21 13.0 0.0 0.0 2.2 23.0 10:29 NW
19 5.1 10.8 15:47 1.7 02:09 13.1 0.0 0.2 1.4 11.0 21:13 SW
20 4.9 10.1 13:18 1.1 07:38 13.3 0.0 0.0 1.4 13.0 16:16 WNW
21 3.7 7.4 15:40 1.7 09:00 14.5 0.0 0.0 3.1 35.0 07:41 WSW
22 4.5 5.8 12:32 2.5 07:24 13.7 0.0 0.0 4.9 34.0 15:01 SW
23 6.4 10.4 16:05 3.7 02:58 11.8 0.0 0.4 3.5 26.0 11:04 WSW
24 6.0 9.7 15:23 2.9 08:52 12.2 0.0 10.4 3.4 29.0 11:09 NNW
25 6.1 10.3 15:50 2.6 01:03 12.1 0.0 2.2 2.6 23.0 08:49 NW
26 5.3 12.4 15:27 -1.7 06:23 12.9 0.0 0.0 2.6 24.0 10:08 WNW
27 4.8 8.6 15:09 1.0 09:00 13.5 0.0 4.0 3.0 31.0 16:23 W
28 4.3 10.7 15:06 -1.2 07:07 13.9 0.0 0.0 1.7 19.0 16:24 WSW
29 5.0 8.5 12:55 2.7 07:55 13.3 0.0 6.0 4.1 32.0 17:41 WNW
30 6.2 9.9 17:51 0.0 10:00 12.0 0.0 0.2 2.1 16.0 18:33 WNW
31 7.5 13.1 17:09 3.3 04:28 10.8 0.0 0.0 2.0 19.3 10:42 NW
----------------------------------------------------------------------------------
4.0 13.1 31 -3.7 4 437.2 0.0 91.2 2.4 45.0 13 WNW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 13
Min <= -18.0 0
Max Rain: 26.8 on day 12
Days of Rain: 18 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration