NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mar 2025

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.5   6.8   03:47  -0.7   09:00  14.7   0.0   0.2   1.6  26.0   08:46    SW
02   5.5   8.4   15:28   2.8   01:37  12.7   0.0   0.0   3.8  26.0   08:48   SSW
03   7.9  12.3   14:33   4.7   09:00  10.4   0.0   0.0   5.5  34.0   08:10   SSW
04   7.7   9.5   13:55   6.4   23:27  10.6   0.0   0.0   7.1  43.0   05:49   SSW
05   8.9  10.6   15:12   7.7   09:00   9.3   0.0   0.0   5.6  29.0   21:31   SSW
06   8.1  13.1   14:25   2.4   06:11  10.1   0.0   0.0   2.2  26.0   14:40    SW
07   4.6   7.4   14:42   1.3   07:37  13.7   0.0   0.2   1.6  16.0   09:09   WSW
08   3.7   5.4   16:45   1.7   09:00  14.4   0.0   0.2   0.6  11.0   06:44     W
09   2.6   5.4   13:56   1.0   05:20  15.6   0.0   0.0   1.5  14.0   07:26    NW
10   1.9   4.8   11:57  -0.2   07:18  16.2   0.0   1.8   6.5  31.0   12:44     N
11  -0.4   0.9   12:18  -1.5   08:03  18.5   0.0   2.2   5.9  24.0   02:41     N
12  -1.0   0.5   15:00  -2.6   07:34  19.0   0.0   0.2   5.4  21.0   04:57     N
13  -2.9   1.9   15:59  -7.8   07:05  21.2   0.0   0.6   3.3  19.0   11:42   WNW
14  -0.6   6.8   15:42  -5.2   05:51  18.8   0.0   1.2   1.3  11.0   09:41    SW
15   4.5   9.1   15:42  -1.5   09:00  13.7   0.0   0.4   2.7  18.0   15:52    SW
16   1.9   6.5   14:58  -3.0   07:25  16.4   0.0   0.0   4.1  31.0   12:54   NNW
17   3.8  10.1   16:05  -1.4   07:04  14.4   0.0   0.0   1.4  14.0   16:35   SSW
18   6.4  14.4   14:54   1.2   09:00  11.8   0.0   0.0   1.6  16.0   14:02    SW
19   3.9  11.1   16:11  -1.3   07:13  14.3   0.0   0.0   1.7  21.0   16:46   WSW
20   3.0  10.4   15:52  -1.1   06:26  15.2   0.0   0.0   1.7  13.0   13:24    SW
21  -0.3   2.9   08:59  -1.1   05:29   5.4   0.0   0.0   1.3  10.0   08:48   SSW
22   4.5   9.9   16:07   1.1   06:54  13.6   0.0   0.0   3.0  24.0   08:30     N
23   4.8  10.8   15:27  -0.5   06:35  13.4   0.0   0.0   2.9  23.0   12:14     N
24   5.6   8.1   15:00   1.7   09:00  12.7   0.0   1.8   2.1  16.0   19:32     W
25   8.7  17.4   16:07   2.8   06:56   9.5   0.0   0.0   2.1  23.0   23:31   WNW
26   7.8  12.5   14:15   4.6   01:15  10.4   0.0   0.0   2.3  18.0   19:16    SW
27   8.6  12.8   14:14   5.8   05:34   9.6   0.0   0.0   5.3  32.0   05:08   SSW
28   6.4   7.8   14:00   4.7   05:33  11.8   0.0   0.0   5.6  27.0   13:06   SSW
29   7.5  13.6   14:35   3.8   06:44  10.7   0.0   9.6   4.2  26.0   14:22   WSW
30   4.5   7.1   17:08   2.3   01:17  13.9   0.0   1.0   3.2  19.0   18:11   NNW
31   6.1  13.6   16:26   0.4   07:39  12.1   0.0   0.0   1.8  19.3   10:42    NW
----------------------------------------------------------------------------------
     4.4  17.4    25    -7.8    13   414.1   0.0  19.4   3.2  43.0     4     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 13
Min <= -18.0  0
Max Rain: 9.6 on day 29
Days of Rain: 12 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5