NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mar 2023

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.7   9.2   15:04  -2.5   07:36  15.6   0.0   0.0   1.6  12.9   10:57    SW
02   2.3  10.4   16:02  -1.9   03:13  16.0   0.0   0.0   1.9  12.9   01:58   SSW
03   3.7   7.8   13:31  -1.0   08:10  14.6   0.0   0.0   1.9  19.3   03:02     W
04  -0.6   3.2   12:23  -3.7   05:21  18.9   0.0   0.0   2.8  29.0   11:08   WNW
05  -0.5   5.0   15:50  -4.2   04:20  18.8   0.0   0.0   2.4  25.7   12:19    NW
06  -2.9   1.4   15:00  -6.8   01:22  21.2   0.0   0.0   2.7  22.5   08:24   NNW
07  -4.5  -1.1   14:31 -10.3   07:35  22.8   0.0   0.0   5.3  33.8   14:36   NNW
08  -2.6   2.6   14:48  -9.3   09:00  20.9   0.0   0.0   1.6  19.3   00:50   WSW
09  -4.0   0.4   14:36  -8.4   06:50  22.3   0.0   0.0   3.2  20.9   08:24    NW
10  -5.0  -0.6   15:33 -10.5   06:53  23.3   0.0   0.0   3.1  22.5   10:52     W
11  -2.7   3.8   15:57  -8.0   09:00  21.0   0.0   0.0   1.5  19.3   17:47     W
12  -0.1   1.6   15:30  -5.3   09:00  18.4   0.0   0.0   1.8  14.5   13:19   WNW
13  -0.9   0.9   14:16  -4.8   07:07  19.2   0.0   9.8   1.8  12.9   13:26   WNW
14  -1.6   4.8   16:08  -7.0   07:26  19.9   0.0   2.2   1.6  17.7   11:10     W
15  -2.1   7.2   14:52  -9.9   07:12  20.4   0.0   1.4   2.5  12.9   15:22    SW
16   1.5   4.1   13:51  -6.8   09:00  16.8   0.0  21.4   6.7  27.4   00:54    NW
17   3.8   4.5   23:07   2.6   09:00  14.5   0.0  11.0   2.8  20.9   10:45    NW
18   4.0   5.6   15:38   2.3   06:38  14.3   0.0   0.2   0.7  11.3   15:40   NNW
19   4.5   5.7   14:44   2.8   09:00  13.8   0.0   1.6   1.0  14.5   02:52   WNW
20   3.2   8.1   15:35  -0.8   03:39  15.1   0.0   0.0   2.0  19.3   15:04   NNW
21   2.5   4.8   14:58   0.4   09:00  15.8   0.0   4.0   0.9  12.9   14:04    NW
22   4.9   6.6   14:32   2.2   09:00  13.3   0.0   6.4   4.8  27.4   20:28    SW
23   5.4   7.4   16:58   4.5   22:54  12.9   0.0   5.6   2.0  17.7   15:41   WNW
24   3.8   5.4   09:00   1.7   06:40  14.5   0.0  16.4   1.3  16.1   12:17   NNW
25   1.3   4.8   12:18  -2.2   06:18  17.0   0.0   0.0   5.5  24.1   18:38   NNW
26  -2.9   1.9   17:14  -7.4   06:25  21.2   0.0   0.4   3.1  20.9   11:16    NW
27  -1.9   2.8   16:57  -7.3   08:14  20.2   0.0   0.0   3.8  25.7   17:30    NW
28   0.8   4.5   16:28  -4.7   10:00  17.5   0.0   0.2   2.5  20.9   15:26    NW
29  -1.5   0.8   16:17  -4.2   00:50  19.8   0.0   3.0   3.1  17.7   11:11   NNW
30  -1.2  -0.2   09:59  -2.9   10:00  19.5   0.0   0.0   8.3  27.4   21:40   NNW
31   1.0   5.1   17:02  -3.3   06:15  17.3   0.0   5.4   4.5  25.7   12:21   NNW
----------------------------------------------------------------------------------
     0.3  10.4     2   -10.5    10   556.8   0.0  89.0   2.9  33.8     7      NW

Max >=  27.0  0
Max <=   0.0  3
Min <=   0.0 24
Min <= -18.0  0
Max Rain: 21.4 on day 16
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5