NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Feb 2026

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -3.9  -2.7   14:23  -5.7   08:50  21.9   0.0   0.0   3.4  19.0   09:05   NNW
02  -5.4  -4.4   08:56  -6.2   01:35  23.4   0.0   0.0   4.0  16.0   09:01   WNW
03  -5.2  -2.7   17:20  -7.6   08:25  23.5   0.0   0.0   6.3  27.0   06:25   NNW
04  -5.2  -3.6   14:50  -7.5   09:00  23.3   0.0   0.0   8.5  31.0   07:48     N
05  -7.0  -6.4   12:42  -7.8   08:59  25.1   0.0   0.0  11.5  39.0   06:01   NNW
06  -6.6  -4.9   08:27  -7.8   09:57  24.8   0.0   0.0  10.0  34.0   09:01   NNW
07  -5.3  -2.7   20:04  -9.2   01:55  23.5   0.0   0.0   6.2  24.0   12:38   NNW
08  -6.5  -5.6   13:19  -7.2   06:10  24.6   0.0   0.0   3.6  27.0   13:08   NNW
09 -10.3  -8.4   04:35 -12.6   08:59   5.2   0.0   0.0   0.7  11.0   05:43     W
10  -9.4  -7.2   08:55 -12.6   09:00  27.6   0.0   0.0   1.8  13.0   13:01   WSW
11  -4.0  -1.8   13:54  -7.5   08:27  22.0   0.0   0.0   4.8  21.0   12:54     N
12  -6.1  -5.4   00:52  -7.4   09:00  24.3   0.0   0.0   4.3  26.0   10:17     N
13  -8.8  -4.7   13:16 -13.9   08:44  26.8   0.0   0.0   2.4  14.0   12:04   WNW
14 -10.8  -7.4   16:10 -14.1   23:29  29.0   0.0   0.0   1.2  10.0   09:01   SSW
15  -3.6  -0.9   15:10  -9.2   09:00  21.8   0.0   0.0   3.9  21.0   22:55    NW
16  -5.0  -3.1   14:53  -9.1   04:44  23.2   0.0   0.0   2.2  16.0   09:25   NNW
17  -8.6  -2.9   15:10 -14.2   08:00  26.7   0.0   0.0   1.4  13.0   06:39   SSW
18 -15.5 -15.4   08:31 -16.3   07:43   1.8   0.0   0.0   1.7   8.0   08:51   SSW
19  -7.0  -3.2   08:37 -16.2   09:39  25.2   0.0   0.0   0.6  10.0   03:26   WSW
20  -0.6   1.3   08:51  -3.3   09:00  18.8   0.0   1.2   2.8  23.0   14:15    NW
21  -1.4   3.3   13:41  -8.4   08:05  19.5   0.0   7.2   1.9  18.0   14:45    SW
22  -2.9  -1.6   15:07  -7.6   09:00  21.2   0.0   0.0   0.8   8.0   15:51   NNW
23  -0.8   0.8   13:42  -3.9   08:01  19.0   0.0   1.8   0.8  13.0   03:12   NNW
24  -0.8   0.8   14:50  -3.2   09:00  18.9   0.0   0.0   2.8  18.0   12:12     N
25   0.8   1.9   08:54  -0.9   09:00  17.4   0.0   0.2   2.0  14.0   23:25   NNW
26   3.2   6.1   15:10   1.9   09:00  14.9   0.0   1.4   3.6  24.0   22:58   SSW
27   1.6   5.7   16:01  -1.5   07:46  16.7   0.0   0.0   1.1  13.0   14:02   NNW
28   0.8   1.7   16:04  -1.2   09:02  17.5   0.0   5.4   3.1  19.3   16:26   NNW
----------------------------------------------------------------------------------
    -4.8   6.1    26   -16.3    18   587.6   0.0  17.2   3.5  39.0     5     NNW

Max >=  27.0  0
Max <=   0.0 20
Min <=   0.0 27
Min <= -18.0  0
Max Rain: 7.2 on day 21
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5