NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Feb 2025

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -4.6  -1.5   15:41  -6.8   23:07  22.9   0.0   0.0   0.9   8.0   10:06   SSW
02  -2.6  -2.0   21:20  -4.7   09:00  20.7   0.0   0.0   2.1  19.0   15:28   NNW
03   1.7   4.2   08:44  -2.2   09:00  16.5   0.0   1.2   1.4  18.0   08:40    SW
04   5.3   6.1   02:50   4.1   09:05  13.0   0.0   2.8   4.7  35.0   02:51    SW
05   3.0   7.5   15:21  -2.4   08:33  15.2   0.0   0.0   1.4  18.0   17:02   SSW
06  -1.2   3.3   15:25  -4.2   08:20  19.5   0.0   0.0   1.2  11.0   11:02   SSW
07   0.2   1.4   06:40  -3.8   09:00  18.0   0.0   0.0   2.9  23.0   07:11   NNW
08  -1.4   1.1   09:00  -6.1   08:55  19.5   0.0   1.2   2.1  14.0   09:01   NNW
09  -4.4  -1.4   14:10  -6.6   02:38  22.7   0.0   0.0   1.8  19.0   11:36   NNW
10  -2.9   0.4   15:23  -6.1   09:00  21.0   0.0   0.0   2.5  21.0   11:47    NW
11  -2.4   0.8   14:55  -5.3   09:00  20.6   0.0   0.0   2.4  18.0   10:32   NNW
12  -2.8   0.0   08:58  -6.0   22:19  20.9   0.0   0.0   2.4  18.0   07:41   NNW
13  -3.9   1.3   14:09 -10.7   08:01  22.0   0.0   0.0   3.2  21.0   09:40   WSW
14  -5.6  -1.4   16:06  -9.5   09:00  23.7   0.0   0.0   1.4  10.0   09:00   SSW
15  -6.4  -1.9   10:00 -13.6   08:00  24.5   0.0   0.0   5.0  34.0   10:27   NNW
16  -7.8  -2.0   16:07 -13.3   09:00  26.0   0.0   0.0   2.4  13.0   21:51   SSW
17  -4.0   2.3   16:00  -9.6   09:00  22.0   0.0   0.0   2.6  10.0   19:14   SSW
18  -6.0   0.9   16:09 -11.8   08:18  24.1   0.0   0.0   1.9  10.0   01:31   SSW
19  -3.7   0.1   15:54 -11.4   09:00  21.8   0.0   0.0   0.8  13.0   05:48    NW
20   1.0   2.1   20:27   0.0   09:00  17.2   0.0   2.4   3.1  19.0   12:38    NW
21   3.1   4.3   08:22   1.0   09:00  15.1   0.0  15.8   2.1  14.0   03:30   NNW
22   3.3   4.5   21:03   0.9   08:58  14.9   0.0   7.0   1.7  13.0   09:10    NW
23   3.5   5.6   15:41   0.9   09:00  14.7   0.0   5.4   3.3  21.0   05:56    NW
24   4.9   6.1   13:11   2.6   08:32  13.3   0.0  10.0   2.0  19.0   09:01    NW
25   3.0   5.5   15:21   0.4   05:58  15.1   0.0   1.0   1.3  21.0   20:22   WSW
26   3.5   6.6   13:34   1.0   08:48  14.7   0.0   0.0   2.4  21.0   16:45    SW
27   0.3   2.3   15:05  -2.3   07:48  17.8   0.0   0.0   0.6   6.0   10:11     N
28  -0.9   0.7   16:06  -2.3   09:00  19.1   0.0   0.2   0.9   8.0   12:44   WSW
----------------------------------------------------------------------------------
    -1.0   7.5     5   -13.6    15   536.5   0.0  47.0   2.2  35.0     4     WNW

Max >=  27.0  0
Max <=   0.0  7
Min <=   0.0 21
Min <= -18.0  0
Max Rain: 15.8 on day 21
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5