NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2026

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 60 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -1.4   1.4   09:00  -4.7   08:49  19.5   0.0   0.0   6.2  42.0   06:51   NNW
02  -5.2  -4.1   13:08  -5.8   01:04  23.1   0.0   0.0  10.9  50.0   14:01   NNW
03  -6.0  -5.3   09:59  -6.8   23:43  24.2   0.0   0.0   8.6  34.0   11:02   NNW
04  -5.8  -5.1   14:19  -6.6   04:30  23.9   0.0   0.0   6.6  26.0   14:19     N
05  -6.5  -5.7   11:51  -8.0   08:58  24.6   0.0   0.0   4.1  21.0   17:28   NNW
06  -9.3  -7.4   12:33 -11.9   04:35  27.4   0.0   0.0   3.2  19.0   13:00    NW
07  -7.9  -6.3   22:21 -12.7   08:46  26.0   0.0   0.0   3.7  19.0   19:58   NNW
08  -9.9  -5.2   07:49 -14.3   10:55  28.0   0.0   0.0   1.8  14.0   18:56   SSW
09  -4.1  -2.3   15:14  -7.2   08:50  22.4   0.0   0.0   4.9  26.0   16:51   NNW
10 -10.9  -6.8   14:17 -15.4   08:02  28.8   0.0   0.0   2.6  11.0   21:33   SSW
11 -12.7 -10.8   08:54 -15.2   09:57  30.9   0.0   0.0   2.4  11.0   09:01   SSW
12  -4.5   0.0   09:00 -10.8   09:00  22.5   0.0   0.0   3.2  18.0   06:28   NNW
13  -0.4   1.0   08:22  -1.9   09:00  18.6   0.0   0.0   1.0  19.0   09:35     N
14  -4.4   0.7   09:00  -8.9   03:41  22.5   0.0   0.4   1.2  14.0   10:11    SW
15   0.8   3.5   08:59  -5.9   09:00  17.3   0.0  16.4   2.6  16.0   14:45    NW
16   3.3   5.6   20:53  -1.1   08:38  14.9   0.0  20.0   2.9  24.0   09:56    NW
17   1.0   1.7   03:26  -1.2   10:01  17.1   0.0   1.0   2.2  14.0   18:13     N
18   1.1   1.9   13:24   0.4   08:47  17.1   0.0   1.8   1.3   8.0   10:47     N
19  -0.0   0.8   13:04  -1.4   08:54  18.1   0.0   0.0   1.8  14.0   02:19     N
20  -2.3  -1.4   09:00  -3.3   22:47  20.4   0.0   0.0   5.5  26.0   07:37   NNW
21  -0.4   0.1   06:00  -1.7   09:00  18.6   0.0   0.0   7.8  27.0   13:24   NNW
22  -1.5  -0.2   09:00  -2.6   00:33  19.6   0.0   0.0   8.9  29.0   21:03   NNW
23  -3.0  -2.6   09:00  -3.9   08:01  21.1   0.0   0.0   8.3  27.0   09:12   NNW
24  -3.1  -2.6   16:46  -3.8   08:32  21.1   0.0   0.0   3.8  18.0   02:00   NNW
25  -4.1  -2.6   13:27  -8.5   08:59  22.4   0.0   0.0   3.4  18.0   06:22   NNW
26  -6.5  -4.6   08:50  -9.3   10:08  24.7   0.0   0.0   4.6  24.0   12:29   NNW
27  -5.0  -3.9   12:26  -5.8   01:58  22.9   0.0   0.0   6.1  24.0   06:51     N
28  -5.6  -4.6   14:15  -7.7   08:31  23.6   0.0   0.0   6.0  24.0   11:10     N
29  -6.8  -4.7   08:47  -8.2   13:14  24.9   0.0   0.0   6.0  23.0   14:56   NNW
30  -3.5  -2.5   18:31  -4.7   09:01  21.5   0.0   0.0   5.5  23.0   11:18   NNW
31  -3.0  -2.1   21:19  -3.8   06:18  14.9   0.0   0.0   4.6  19.3   00:23   NNW
----------------------------------------------------------------------------------
    -4.1   5.6    16   -15.4    10   682.6   0.0  39.6   4.6  50.0     2     NNW

Max >=  27.0  0
Max <=   0.0 22
Min <=   0.0 30
Min <= -18.0  0
Max Rain: 20.0 on day 16
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5